Product Description

Constant Current Discharge (Amperes) at 25°C (77°F)
| F.V Time | 5min | 10min | 15min | 20min | 30min | 45min | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h |
| 1.85V/cell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1.80V/cell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1.75V/cell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1.70V/cell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1.65V/cell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1.60V/cell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| F.V Time | 5min | 10min | 15min | 20min | 30min | 45min | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h |
| 1.85V/cell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1.80V/cell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1.75V/cell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1.70V/cell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1.65V/cell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1.60V/cell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |





Leave a Reply