SOFTWARE LATEST UPDATES
Name | Version | Date | Size | Download |
[Main] VMS Enterprise (Win64) | V1.11.0.0-r1 | 2024-06-03 | 503M | . |
[Component] VMS Enterprise Client (Win64) | V1.11.0.0-r1 | 2024-06-03 | 146.5M | . |
[Component] RunTime (Win64) | V1.11.0.0-r1 | 2024-06-03 | 1.65G | . |
[APP] M-VMS Mobile (Android) | V1.11.0.0 | 2024-06-03 | 41.73M | . |
M-Sight Pro (Android) | V3.1.0.8-r4 | 2024-03-06 | 33.66M | . |
Milesight CMS | V2.4.0.17-r7 | 2023-11-15 | 80.97M | . |
MIP Milesight LPR Plugin | V1.0.0.0 | 2023-11-07 | 122.2M | . |
Milesight [Main] VMS Enterprise | V1.9.0.0-r2 | 2023-08-21 | 515.3M | . |
Milesight [Component] RunTime (Win64) | V1.9.0.0-r2 | 2023-08-21 | 1.74G | . |
Milesight [APP] M-VMS Mobile (Android) | V1.1.0.5-r1 | 2023-08-21 | 38.42M | . |
Milesight CMS | V2.4.0.17-r6 | 2023-09-08 | 81.73M | . |
Milesight Smart Tools | V2.4.0.4-r13 | 2023-05-24 | 30M | . |
M-Sight Pro (Android) | V3.1.0.8-r1 | 2023-05-05 | 34.7M | . |
Milesight VMS Enterprise Component-Video Synopsis(Beta) | V1.8.0.0 | 2023-01-31 | 1.14G | . |
Milesight VMS Enterprise(Beta) | V1.7.0.0-r1 | 2022-12-14 | 451M | . |
Milesight VMS Analytics(Beta)-NVD(Win64) | V1.7.0.0-r1 | 2022-12-14 | 1.49G | . |
Milesight VMS Enterprise | V1.6.0.0-r7 | 2022-12-14 | 447M | . |
Milesight VMS Analytics-NVD(Win64) | V1.6.0.0-r4 | 2022-10-21 | 1.08G | . |
Milesight CMS | V2.4.0.17 | 2022-12-16 | 83.6M | . |
M-Sight Pro (Android) | V3.1.0.7-r7 | 2022-12-07 | 38.5M | . |
M-VMS Mobile (Android) | V1.1.0.3 | 2022-11-23 | 36.7M | . |
MIP Milesight Plugin | V1.0.0.0 | 2020-11-18 | 80.2M | . |
Milesight VMS Enterprise(Beta) | V1.7.0.0 | 2022-10-21 | 457M | . |
Milesight VMS Analytics(Beta)-NVD(Win64) | V1.7.0.0 | 2022-10-21 | 1.47G | . |
Milesight VMS Enterprise | V1.6.0.0-r4 | 2022-10-21 | 451M | . |
Milesight VMS Analytics-NVD(Win64) | V1.6.0.0-r4 | 2022-10-21 | 1.08G | . |
Milesight Smart Tools | V2.4.0.4-r7 | 2022-09-21 | 30M | . |
Milesight CMS | V2.4.0.16-r3 | 2022-09-02 | 83.6M | . |
Milesight CMS (for Mac) | V2.4.0.9-r4 | 2022-07-22 | 74.2M | . |
Milesight MSPlayer | V2.4.0.4 | 2022-01-21 | 61.6M | . |
Milesight Smart Tools (for Mac) | V2.4.0.3 | 2021-01-20 | 50.5M | . |
M-Sight Pro (for the versions older than Android V5.0) | V3.1.0.3-r5 | 2017-06-28 | 26.4M | . |
FIRMWARE LATEST UPDATES
Name | Version | Date | Size | Download |
Intelligent Traffic Camera (T_61.X.X.XX) | T_61.8.0.3_USA-r13 | 2024-06-13 | 96.5M | . |
Intelligent Traffic Camera (T_61.X.X.XX) | T_61.8.0.3_ME-r13 | 2024-06-13 | 97M | . |
Intelligent Traffic Camera (T_61.X.X.XX) | T_61.8.0.3_EU-r13 | 2024-06-13 | 128M | . |
Intelligent Traffic Camera (T_61.X.X.XX) | T_61.8.0.3_AP-r13 | 2024-06-13 | 157M | . |
Intelligent Traffic Camera (T_61.X.X.XX) | T_61.8.0.3_AM-r13 | 2024-06-13 | 105M | . |
Camera Software Version: (61.x.x.x) | 61.8.0.4-r3 | 2024-05-24 | 75.5M | . |
Camera Software Version: (51.x.x.x) | 51.7.0.77-r7 | 2024-05-24 | 41.8M | . |
TrafficX (Enforcement) Camera (T_47.X.X.XX) | T_47.8.0.4_AM-r2 | 2024-05-07 | 195M | . |
TrafficX (Enforcement) Camera (T_47.X.X.XX) | T_47.8.0.4_AP-r2 | 2024-05-07 | 192M | . |
TrafficX (Enforcement) Camera (T_47.X.X.XX) | T_47.8.0.4_EU-r2 | 2024-05-07 | 201M | . |
TrafficX (Enforcement) Camera (T_47.X.X.XX) | T_47.8.0.4_ME-r2 | 2024-05-07 | 178M | . |
TrafficX (Enforcement) Camera (T_47.X.X.XX) | T_47.8.0.4_USA-r2 | 2024-05-07 | 190M | . |
Intelligent Traffic Camera (T_61.X.X.XX) | T_61.8.0.3_AP-r12 | 2024-04-15 | 157M | . |
Intelligent Traffic Camera (T_61.X.X.XX) | T_61.8.0.3_EU-r12 | 2024-04-15 | 112M | . |
Intelligent Traffic Camera (T_61.X.X.XX) | T_61.8.0.3_ME-r12 | 2024-04-15 | 97.6M | . |
Intelligent Traffic Camera (T_61.X.X.XX) | T_61.8.0.3_USA-r12 | 2024-04-15 | 97.1M | . |
Intelligent Traffic Camera (T_61.X.X.XX) | T_61.8.0.3_AM-r12 | 2024-04-15 | 105M | . |
TrafficX (Enforcement) Camera (T_47.X.X.XX) | T_47.8.0.4_AM-r1 | 2024-03-14 | 206M | . |
TrafficX (Enforcement) Camera (T_47.X.X.XX) | T_47.8.0.4_AP-r1 | 2024-03-14 | 220M | . |
TrafficX (Enforcement) Camera (T_47.X.X.XX) | T_47.8.0.4_EU-r1 | 2024-03-14 | 205M | . |
TrafficX (Enforcement) Camera (T_47.X.X.XX) | T_47.8.0.4_USA-r1 | 2024-03-14 | 207M | . |
TrafficX (Enforcement) Camera (T_47.X.X.XX) | T_47.8.0.4_ME-r1 | 2024-03-14 | 182M | . |
Camera Software Version: (61.x.x.x) | 61.8.0.4-r1 | 2024-03-11 | 76.6M | . |
4K/H.265 Series NVR (MS-Nxxxx-NxE) | 78.9.0.19-r2 | 2024-03-11 | 58.8M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxG) | 77.9.0.19-r2 | 2024-03-11 | 67.1M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxE) | 75.9.0.19-r2 | 2024-03-11 | 55.9M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxT) | 72.9.0.19-r2 | 2024-03-11 | 61.8M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxH) | 71.9.0.19-r2 | 2024-03-11 | 64M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxC) | 73.9.0.19-r2 | 2024-03-11 | 54.6M | . |
Intelligent Traffic Camera(T_61.X.X.XX) | T_61.8.0.3_USA-r10 | 2024-02-20 | 93.8M | . |
Intelligent Traffic Camera(T_61.X.X.XX) | T_61.8.0.3_EU-r10 | 2024-02-20 | 85.2M | . |
Intelligent Traffic Camera(T_61.X.X.XX) | T_61.8.0.3_ME-r10 | 2024-02-20 | 94.4M | . |
Intelligent Traffic Camera(T_61.X.X.XX) | T_61.8.0.3_AP-r10 | 2024-02-20 | 154M | . |
Intelligent Traffic Camera(T_61.X.X.XX) | T_61.8.0.3_AM-r10 | 2024-02-20 | 102.2M | . |
Camera Software Version: (51.x.x.x) | 51.7.0.77-r6 | 2024-02-05 | 39.8M | . |
Camera Software Version: (31.x.x.x) | 31.8.0.3-r10 | 2024-01-10 | 82.7M | . |
Camera Software Version: (32.x.x.x) | 32.8.0.3-r10 | 2024-01-10 | 68.1M | . |
Camera Software Version: (33.x.x.x) | 33.8.0.3-r10 | 2024-01-10 | 56.8M | . |
Camera Software Version: (45.x.x.x) | 45.8.0.3-r10 | 2024-01-10 | 84.0M | . |
Intelligent Traffic Camera(T_45.X.X.XX) | T_45.8.0.3_AM-r8 | 2024-01-02 | 75.4M | . |
Intelligent Traffic Camera(T_45.X.X.XX) | T_45.8.0.3_ME-r8 | 2024-01-02 | 68.7M | . |
Intelligent Traffic Camera(T_45.X.X.XX) | T_45.8.0.3_EU-r8 | 2024-01-02 | 70.2M | . |
Intelligent Traffic Camera(T_45.X.X.XX) | T_45.8.0.3_AP-r8 | 2024-01-02 | 97.1M | . |
4K/H.265 Series NVR (MS-Nxxxx-NxE) | 78.9.0.19 | 2023-12-21 | 59.1M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxG) | 77.9.0.19 | 2023-12-21 | 67.4M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxE) | 75.9.0.19 | 2023-12-21 | 56.2M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxT) | 72.9.0.19 | 2023-12-21 | 62M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxH) | 71.9.0.19 | 2023-12-21 | 64.2M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxC) | 73.9.0.19 | 2023-12-21 | 54.9M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxC) | 73.9.0.19-r1 | 2023-11-30 | 54.2M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxH) | 71.9.0.19-r1 | 2023-11-30 | 63.6M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxE) | 75.9.0.19-r1 | 2023-11-30 | 55.5M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxG) | 77.9.0.19-r1 | 2023-11-30 | 66.7M | . |
4K/H.265 Series NVR (MS-Nxxxx-NxE) | 78.9.0.19-r1 | 2023-11-30 | 58.4M | . |
4K/H.265 Series NVR (MS-Nxxxx-NxE) | 78.9.0.19-r1 | 2023-11-30 | 58.4M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxT) | 72.9.0.19-r1 | 2023-11-30 | 61.4M | . |
Intelligent Traffic Camera(T_61.X.X.XX) | T_61.8.0.3_USA-r9 | 2023-11-27 | 93.75M | . |
Intelligent Traffic Camera(T_61.X.X.XX) | T_61.8.0.3_ME-r9 | 2023-11-27 | 94.3M | . |
Intelligent Traffic Camera(T_61.X.X.XX) | T_61.8.0.3_EU-r9 | 2023-11-27 | 83.94M | . |
Intelligent Traffic Camera(T_61.X.X.XX) | T_61.8.0.3_AP-r9 | 2023-11-27 | 136.4M | . |
Intelligent Traffic Camera(T_61.X.X.XX) | T_61.8.0.3_AM-r9 | 2023-11-27 | 102.1M | . |
4G Solar-powered Traffic Sensing Camera(C_21.1.0.6-r2) | C_21.1.0.6-r2 | 2023-11-23 | 23.1M | . |
Camera Software Version: (51.x.x.x) | 51.7.0.77-r4 | 2023-11-09 | 40.1M | . |
Camera Software Version: (31.x.x.x) | 31.8.0.3-r3 | 2023-05-31 | 84.6M | . |
Camera Software Version: (32.x.x.x) | 32.8.0.3-r3 | 2023-05-31 | 69.8M | . |
Camera Software Version: (33.x.x.x) | 33.8.0.3-r3 | 2023-05-31 | 58.2M | . |
Camera Software Version: (45.x.x.x) | 45.8.0.3-r3 | 2023-05-31 | 85.8M | . |
Camera Software Version: (40/41.x.x.x) | 40.7.0.80-r2 | 2023-05-31 | 31.7M | . |
Camera Software Version: (43.x.x.x) | 43.7.0.80-r2 | 2023-05-31 | 33.5M | . |
Camera Software Version: (51.x.x.x) | 51.7.0.77-r3 | 2023-05-31 | 40.8M | . |
Camera Software Version: (61.x.x.x) | 61.8.0.3-r9 | 2023-09-21 | 73.2M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxE) | 75.9.0.19 | 2023-10-09 | 56.2M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxH) | 71.9.0.19 | 2023-10-09 | 64.2M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxC) | 73.9.0.19 | 2023-10-09 | 54.9M | . |
4K/H.265 Series NVR (MS-Nxxxx-NxE) | 78.9.0.19 | 2023-10-09 | 59M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxG) | 77.9.0.19 | 2023-10-09 | 67.4M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxT) | 72.9.0.19 | 2023-10-09 | 62M | . |
Intelligent Traffic Camera(T_61.X.X.XX) | T_61.8.0.3_USA-r7 | 2023-09-14 | 93.5M | . |
Intelligent Traffic Camera(T_61.X.X.XX) | T_61.8.0.3_AP-r7 | 2023-09-14 | 131M | . |
Intelligent Traffic Camera(T_61.X.X.XX) | T_61.8.0.3_AM-r7 | 2023-09-14 | 102M | . |
Intelligent Traffic Camera(T_61.X.X.XX) | T_61.8.0.3_ME-r7 | 2023-09-14 | 94M | . |
Intelligent Traffic Camera(T_61.X.X.XX) | T_61.8.0.3_EU-r7 | 2023-09-14 | 83.7M | . |
4G Solar-powered Traffic Sensing Camera(C_21.1.0.5-r1) | C_21.1.0.5-r1 | 2023-09-07 | 22.6M | . |
Indoor Parking Guidance Camera(PI_61.8.0.3) | PI_61.8.0.3_ME-r1 | 2023-08-30 | 75.8M | . |
Indoor Parking Guidance Camera(PI_61.8.0.3) | PI_61.8.0.3_EU-r1 | 2023-08-30 | 74.4M | . |
Indoor Parking Guidance Camera(PI_61.8.0.3) | PI_61.8.0.3_AP-r1 | 2023-08-30 | 101.1M | . |
Indoor Parking Guidance Camera(PI_61.8.0.3) | PI_61.8.0.3_AM-r1 | 2023-08-30 | 81.3M | . |
Outdoor Parking Management(PO_45.X.X.XX) | PO_45.8.0.3_ME-r6 | 2023-06-16 | 93M | . |
Outdoor Parking Management(PO_45.X.X.XX) | PO_45.8.0.3_EU-r6 | 2023-06-16 | 90.8M | . |
Outdoor Parking Management(PO_45.X.X.XX) | PO_45.8.0.3_AP-r6 | 2023-06-16 | 125M | . |
Outdoor Parking Management(PO_45.X.X.XX) | PO_45.8.0.3_AM-r6 | 2023-06-16 | 98.5M | . |
Intelligent Traffic Camera(T_45.X.X.XX) | T_45.8.0.3-ME-r6 | 2023-06-16 | 69.6M | . |
Intelligent Traffic Camera(T_45.X.X.XX) | T_45.8.0.3-EU-r6 | 2023-06-16 | 71.2M | . |
Intelligent Traffic Camera(T_45.X.X.XX) | T_45.8.0.3-AP-r6 | 2023-06-16 | 98M | . |
Intelligent Traffic Camera(T_45.X.X.XX) | T_45.8.0.3-AM-r6 | 2023-06-16 | 76.2M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxT) | 72.9.0.18-r2 | 2023-02-27 | 63.5M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxH) | 71.9.0.18-r2 | 2023-02-27 | 65.6M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxC) | 73.9.0.18-r2 | 2023-02-27 | 56.3M | . |
LPR Camera Software Version | V45.8.0.3-LPR_AP-r3 | 2023-02-15 | 104.5M | . |
LPR Camera Software Version | V45.8.0.3-LPR_ME-r3 | 2023-02-15 | 72.7M | . |
LPR Camera Software Version | V45.8.0.3-LPR_EU-r3 | 2023-02-15 | 70.5M | . |
LPR Camera Software Version | V45.8.0.3-LPR_AM-r3 | 2023-02-15 | 78.3M | . |
Camera Software Version: (51.x.x.x) | 51.7.0.77-r2 | 2023-02-27 | 40.8M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxG) | 77.9.0.18-r2 | 2023-02-27 | 69.2M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxE) | 75.9.0.18-r2 | 2023-02-27 | 57.6M | . |
LPR Camera Software Version | V45.8.0.3-LPR_EU-r2 | 2022-12-16 | 64.8M | . |
LPR Camera Software Version | V45.8.0.3-LPR_AP-r2 | 2022-12-16 | 98.4M | . |
LPR Camera Software Version | V45.8.0.3-LPR_AM-r2 | 2022-12-16 | 72.6M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxC) | 73.9.0.17-r4 | 2022-12-12 | 56.1M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxE) | 75.9.0.17-r4 | 2022-12-12 | 56.3M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxT) | 72.9.0.17-r5 | 2022-12-12 | 64M | . |
4K/H.265 Series NVR (MS-Nxxxx-xxH) | 71.9.0.17-r4 | 2022-12-12 | 64.8M | . |
LPR Camera Software Version | V45.8.0.3-LPR_ME-r1 | 2022-11-22 | 63.8M | . |
LPR Camera Software Version | V45.8.0.3-LPR_EU-r1 | 2022-11-22 | 65.9M | . |
LPR Camera Software Version | V45.8.0.3-LPR_AP-r1 | 2022-11-22 | 99.5M | . |
LPR Camera Software Version | V45.8.0.3-LPR_AM-r1 | 2022-11-22 | 73.7M | . |
Camera Software Version: (31.x.x.x) | 31.8.0.3 | 2022-11-15 | 83M | . |
Camera Software Version: (32.x.x.x) | 32.8.0.3 | 2022-11-15 | 68.3M | . |
Camera Software Version: (33.x.x.x) | 33.8.0.3 | 2022-11-15 | 56.8M | . |
Camera Software Version: (45.x.x.x) | 45.8.0.3 | 2022-11-15 | 85.8M | . |
Camera Software Version: (51.x.x.x) | 51.7.0.76-r13 | 2022-09-09 | 38.3M | . |
Camera Software Version: (40/41.x.x.x) | 40.7.0.80 41.7.0.80 | 2022-03-24 | 31.7M | . |
Camera Software Version: (43.x.x.x) | 43.7.0.80 | 2022-03-24 | 33.5M | . |
USER MANUAL LATEST UPDATES
Name | Version | date | Size | Download |
Milesight VMS Enterprise | V3.4 | 2022-10-21 | 74.3M | . |
NVR Quick Start Guide | V5.1 | 2022-10-21 | 5.5M | . |
Camera Quick Start Guide | V6.1 | 2022-10-21 | 11.6M | . |
Milesight Network Camera-Fisheye Camera | V9.0 | 2022-09-21 | 32.9M | . |
Milesight Network Camera-NDAA Series | V9.0 | 2022-09-21 | 46.1M | . |
Milesight Network Camera-AI Series | V9.0 | 2022-09-21 | 56.3M | . |
Milesight CMS | V3.3 | 2022-09-21 | 30M | . |
Milesight VMS Enterprise | V3.3 | 2022-08-24 | 28.6M | . |
M-VMS Mobile | V2.1 | 2022-05-18 | 2.03M | . |
Milesight NVR | V6.1 | 2022-02-24 | 29.4M | . |
Milesight M-Sight Pro | V2.1 | 2022-02-18 | 2.6M | . |
Milesight Smart Tools | V3.0 | 2022-01-18 | 3.39M | . |
Network Keyboard | V3.0 | 2022-01-18 | 2.0M | . |
NVR Quick Start Guide | V5.0 | 2022-01-18 | 5.5M | . |
Milesight Fisheye Camera | V2.0 | 2022-01-18 | 21.3M | . |
Camera Quick Start Guide | V6.0 | 2022-01-18 | 11.6M | . |
LPR Quick Start Guide | V1.0 | 2019.11.26 | 189KB | . |
MILESIGHT & EWS DATASHEETS
Name | Date | Size | Download |
Milesight TrafficX Series | 2024-05-17 | 1.92M | . |
4G Solar-powered Traffic Sensing Camera | 2024-05-17 | 1.08M | . |
Milesight TrafficX Series | 2023-12-06 | 1.9M | . |
Milesight AIoT Indoor Parking Management Suite | 2023-11-21 | 1.65M | . |
Entrance&Exit Management | 2023-11-21 | 1.2M | . |
Road Traffic Management | 2023-11-21 | 2.7M | . |
AI Outdoor Parking Management Camera | 2023-11-21 | 1.8M | . |
Entrance&Exit Management | 2022-10-28 | 1.32M | . |
Milesight All-in-one Video Surveillance Appliance | 2023-06-05 | 0.57M | . |
Milesight Video Surveillance Appliance | 2023-03-31 | 1.7M | . |
Milesight AI Box | 2023-03-31 | 1.47M | . |
Entrance & Exit Management-NDAA | 2023-05-18 | 1.43M | . |
Road Traffic Management-NDAA | 2023-05-18 | 2.73M | . |
AI Motorized Pro Dome Network Camera-NDAA-E | 2023-05-16 | 1.07M | . |
AI Motorized Bullet Network Camera-NDAA-E | 2023-05-16 | 0.96M | . |
AI 180° Panoramic Mini Dome Network Camera-NDAA-E | 2023-05-16 | 1.39M | . |
AI 180° Panoramic Mini Bullet Network Camera-NDAA-E | 2023-05-16 | 1.34M | . |
AI 4X & 12X Pro Bullet Plus Network Camera-NDAA-E | 2023-05-16 | 1.4M | . |
AI Weather-proof Mini Bullet Network Camera-NDAA-E | 2023-05-16 | 1M | . |
AI Pro Box Plus Network Camera-NDAA-E | 2023-05-16 | 1.02M | . |
AI Motorized Pro Bullet Plus Network Camera-NDAA-E | 2023-05-16 | 1.39M | . |
AI Motorized Pro Bullet Network Camera-NDAA-E | 2023-05-16 | 1.38M | . |
4G Solar-powered Traffic Sensing Camera | 2023-08-31 | 656K | . |
4K H.265 PoE NVR 5000 Series-NDAA-N | 2023-05-19 | 1.23M | . |
4K H.265 Pro NVR 5000 Series-NDAA-N | 2023-05-19 | 1.23M | . |
4K H.265 PoE NVR 7000 Series-G | 2023-05-16 | 1.23M | . |
4K H.265 Pro NVR 7000 Series-G | 2023-05-16 | 1.45M | . |
4K H.265 Pro NVR 8000 Series-G | 2023-05-16 | 0.89M | . |
AI 12X PTZ Bullet Network Camera-NDAA-E | 2022-12-06 | 1.24M | . |
4G Solar-powered Traffic Sensing Camera | 2022-12-05 | 1.1M | . |
AI 12X/20X/23X PTZ Dome Camera-NDAA-E | 2022-12-05 | 0.99MB | . |
Entrance&Exit Management Datasheet | 2022-11-21 | 1.2M | . |
Road Traffic Management Datasheet | 2022-11-21 | 2.7M | . |
AI Outdoor Parking Management Camera | 2022-11-21 | 1.8M | . |
Milesight AIoT Indoor Parking Management Suite | 2022-11-21 | 1.65M | . |
AI 180° Panoramic Mini Bullet-NDAA | 2022-10-28 | 0.95M | . |
AI Color+ Vandal-proof Mini Bullet-NDAA-D | 2022-10-27 | 1.19M | . |
Milesight CCTV Router | 2022-10-27 | 0.73M | . |
4K H.265 Pro NVR 8000 Series | 2022-08-11 | 0.9M | . |
4K H.265 Pro NVR 5000 Series-NDAA | 2022-08-11 | 1.1M | . |
4K H.265 Pro NVR 5000 Series | 2022-08-11 | 0.76M | . |
4K H.265 PoE NVR 5000 Series-NDAA | 2022-08-11 | 1.1M | . |
Supplement Light AI LPR Motorized Pro Bullet Plus | 2022-08-11 | 1.11M | . |
Supplement Light AI LPR 4X Pro Bullet Plus | 2022-08-11 | 1.11M | . |
Supplement Light AI LPR Motorized Pro Bullet Plus-NDAA | 2022-08-11 | 1.12M | . |
Supplement Light AI LPR Motorized Pro Bullet Plus-NDAA | 2022-08-11 | 1.13M | . |
AI LPR Motorized Pro Dome-NDAA | 2022-08-11 | 2.9M | . |
AI LPR Motorized Pro Dome | 2022-08-11 | 2.9M | . |
AI LPR 23X/36X Speed Dome-NDAA | 2022-08-11 | 3.6M | . |
AI LPR 23X/36X Speed Dome | 2022-08-11 | 2.9M | . |
5G AI Motorized Pro Bullet Plus | 2022-08-11 | 1.24M | . |
AI Pro Box Plus-NDAA-D | 2022-08-11 | 1.96M | . |
AI Motorized Pro Dome-NDAA-D | 2022-08-11 | 2.25M | . |
AI Weather-proof Mini Bullet-NDAA-D | 2022-08-11 | 1.97M | . |
AI Motorized Bullet-NDAA-D | 2022-08-11 | 1.05M | . |
AI Pro Box Plus-NDAA | 2022-08-11 | 1.2M | . |
AI Motorized Dome-NDAA | 2022-08-11 | 1.2M | . |
AI LPR Motorized Bullet-NDAA | 2022-08-11 | 1.14M | . |
AI Weather-proof Mini Dome-NDAA | 2022-08-11 | 1.08M | . |
AI Vandal-proof Mini Dome-NDAA | 2022-08-11 | 1.12M | . |
AI Vandal-proof Mini-Bullet-NDAA | 2022-08-11 | 1.03M | . |
AI IR Mini Dome-NDAA | 2022-08-11 | 1.03M | . |
AIoT 12X Pro Bullet Plus | 2022-08-11 | 1.22M | . |
AI LPR Series | 2022-08-11 | 0.39M | . |
AI LPR Series-NDAA | 2022-08-11 | 0.32M | . |
5G AIoT 4X/12X Pro Bullet Plus | 2022-08-11 | 1.28M | . |
5G AI 4X/12X Pro Bullet Plus | 2022-08-11 | 1.33M | . |
Milesight VMS Enterprise | 2022-08-11 | 1.56M | . |
AI Motorized Pro Bullet Plus | 2022-08-11 | 1.01M | . |
AI LPR Motorized Pro Bullet Plus | 2022-08-11 | 1.19M | . |
Radar AI LPR 4X/12X Pro Bullet Plus-NDAA | 2022-08-11 | 1.36M | . |
AI Motorized Pro Bullet Plus-NDAA | 2022-08-11 | 1.18M | . |
AI LPR Motorized Pro Bullet Plus-NDAA | 2022-08-11 | 1.18M | . |
AI Weather-proof Mini Bullet-NDAA | 2022-08-11 | 1.19M | . |
AI Motorized Bullet-NDAA | 2022-08-11 | 1.15M | . |
AI 4X/12X Pro Bullet Plus-NDAA | 2022-08-11 | 1.25M | . |
AI 5X/20X/23X PTZ Bullet Plus-NDAA | 2022-08-11 | 1.35M | . |
AI LPR 5X/20X PTZ Bullet Plus-NDAA | 2022-08-11 | 1.24M | . |
AI Motorized Dome | 2022-08-11 | 1.21M | . |
AI LPR 12X PTZ Bullet | 2022-08-11 | 1.32M | . |
AI 12X PTZ Bullet | 2022-08-11 | 1.29M | . |
4K H.265 PoE NVR 7000 Series | 2022-08-11 | 0.95M | . |
4K H.265 Pro NVR 7000 Series | 2022-08-11 | 0.76M | . |
AI 3X AF Motorized Dome Camera | 2022-08-11 | 0.9M | . |
AI Vandal-proof Mini Bullet Camera | 2022-08-11 | 1M | . |
AI IR Mini Dome Camera | 2022-08-11 | 1.22MB | . |
AI Weather-proof Mini Bullet Network Camera | 2022-08-11 | 0.9MB | . |
AI LPR Motorized Bullet | 2022-08-11 | 1.16MB | . |
AI Vandal-proof Mini Dome Camera | 2022-08-11 | 1.08MB | . |
(Radar) AI LPR 4X/12X Pro Bullet Plus | 2022-08-11 | 1.83MB | . |
AI Weather-proof Mini Dome Camera | 2022-08-11 | 1.42MB | . |
AI 360° Panoramic Fisheye Camera-NDAA | 2022-08-11 | 1.32MB | . |
AI 23X/30X/36X/42X Speed Dome Camera-NDAA | 2022-08-11 | 1.37MB | . |
AI 4X/12X Pro Bullet Plus | 2022-08-11 | 1.34MB | . |
AI Motorized Pro Dome Camera-NDAA | 2022-08-11 | 1.08MB | . |
AI Motorized Pro Bullet Camera-NDAA | 2022-08-11 | 1.02MB | . |
AI 12X/20X/23X PTZ Dome Camera-NDAA | 2022-08-11 | 1.32MB | . |
AI Motorized Pro Dome Camera | 2022-08-11 | 1.06MB | . |
AI Motorized Pro Bullet Camera | 2022-08-11 | 1.01MB | . |
AI 23X/30X/36X/42X Speed Dome Camera | 2022-08-11 | 1.15M | . |
AI 12X/20X/23X PTZ Dome Camera | 2022-08-11 | 1.15M | . |
4K H.265 PoE NVR 5000 Series | 2022-08-11 | 0.68M | . |
4K H.265 Mini PoE NVR 1000 Series | 2022-08-11 | 784KB | . |
4K H.265 Mini NVR 1000 Series | 2022-08-11 | 1.04M | . |
4K H.265 Mini NVR 5000 Series | 2022-08-11 | 0.76M | . |
AI Motorized Bullet | 2022-08-11 | 1.01MB | . |
AI Motorized Pro Bullet Camera | 2022-08-11 | 1.54M | . |
AI 5X/20X/23X PTZ Bullet Plus | 2022-08-11 | 1.36M | . |
AI LPR 5X/20X/23X PTZ Bullet Plus | 2022-08-11 | 1.29MB | . |
AI Pro Box Plus | 2022-08-11 | 1.37MB | . |
AI 180° Panoramic Mini Dome-NDAA | 2022-08-11 | 1.09MB | . |
AI 180° Panoramic Mini Bullet-NDAA | 2022-08-11 | 0.95MB | . |
Milesight 8 Port PoE Switch | 2022-08-11 | 1.02MB | . |
Milesight 24 Port(SFP) PoE Switch | 2022-08-11 | 1.03MB | . |
Milesight 16 Port(SFP) PoE Switch | 2022-08-11 | 1.02MB | . |
Milesight 4 Port PoE Switch | 2022-08-11 | 1.02MB | . |
Milesight CMS | 2022-08-11 | 1.60M | . |
Milesight Network Keyboard | 2022-03-22 | 1.00M | . |
H.265 Speed Dome Camera | 2021-12-30 | 1.06M | . |
180° Panoramic Mini Dome Camera | 2021-10-27 | 1M | . |
LPR H.265 Vandal-proof Motorized Mini Bullet | 2021-10-27 | 1.01M | . |
LPR H.265 Motorized Pro Bullet Camera | 2021-10-27 | 1.03M | . |
