Product Description
F.V Time | 5min | 10min | 15min | 20min | 30min | 45min | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h |
1.85V/cell | – | 146.4 | 123.2 | 107.7 | 77.5 | 61.5 | 49.9 | 31 | 24.2 | 19.6 | 15.9 | 13.9 | 11.3 | 9.4 | 5.31 |
1.80V/cell | – | 187.1 | 148.9 | 127.3 | 91.4 | 71.6 | 55.9 | 33.9 | 26 | 20.9 | 17.1 | 14.9 | 12 | 10 | 5.36 |
1.75V/cell | – | 205.6 | 162.6 | 136.9 | 94.9 | 74.3 | 58.5 | 35.1 | 26.5 | 21.4 | 17.5 | 15.3 | 12.2 | 10.1 | 5.41 |
1.70V/cell | – | 224.1 | 173.6 | 143.9 | 98.8 | 77.2 | 60.4 | 36.5 | 27.2 | 22 | 18 | 15.6 | 12.4 | 10.2 | 5.51 |
1.65V/cell | – | 241.8 | 184.6 | 152.8 | 104.2 | 79.2 | 62.4 | 37.5 | 28.4 | 22.7 | 18.5 | 16 | 12.6 | 10.4 | 5.58 |
1.60V/cell | – | 262.5 | 197.4 | 162.8 | 110 | 82.5 | 64.6 | 38.8 | 29.3 | 23.4 | 19.1 | 16.3 | 12.7 | 10.5 | 5.61 |
F.V Time | 5min | 10min | 15min | 20min | 30min | 45min | 1h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h |
1.85V/cell | – | 273.2 | 232.3 | 205.2 | 148.8 | 119 | 96.9 | 60.4 | 47.2 | 38.4 | 31.3 | 27.4 | 22.4 | 18.7 | 10.6 |
1.80V/cell | – | 344.4 | 276.5 | 238.8 | 173.5 | 137.3 | 107.9 | 65.6 | 50.6 | 40.8 | 33.5 | 29.3 | 23.7 | 19.8 | 10.7 |
1.75V/cell | – | 373.8 | 299.1 | 254.8 | 179.3 | 141.8 | 112.5 | 67.8 | 51.4 | 41.6 | 34.3 | 30.1 | 24.1 | 20 | 10.8 |
1.70V/cell | – | 401.7 | 316.9 | 266.3 | 185.8 | 147 | 115.7 | 70.3 | 52.7 | 42.6 | 35.1 | 30.7 | 24.5 | 20.2 | 11 |
1.65V/cell | – | 430.4 | 334.8 | 281.5 | 195.2 | 150.2 | 119.2 | 72.1 | 54.8 | 44 | 36 | 31.3 | 24.8 | 20.6 | 11.1 |
1.60V/cell | – | 459.4 | 353.8 | 296.8 | 204 | 155.1 | 122.5 | 74.1 | 56.2 | 45.1 | 37 | 31.9 | 25 | 20.8 |
Leave a Reply