Product Description
| Power Requirements | |
| Voltage (Operating): | 9 VDC to 15 VDC |
| Current (Maximum): | < 26 mA with alarm, trouble, and LEDs active. |
| Current (Standby): | 18 mA at 12 VDC |
| Relay: | Solid state relay, normally-closed (NC) contacts, power supervised. 3 W, 125 mA, 25 VDC, resistance < 10 Ω. |
| Tamper: | Normally-closed (NC) contacts (with cover on) rated at 25 VDC, 125 mA maximum. Connect tamper circuit to 24-hour protection circuit. |
| Trouble: | Solid state relay normally-closed (NC) contacts. |
| Enclosure Design | |
| Color: | White |
| Dimensions: | 127 mm x 69 mm x 58 mm (5 in. x 2.75 in. x 2.25 in.) |
| Material: | High-impact ABS plastic |
| Indicators | |
| Alarm Indicator: | Blue alarm LED |
| Zones | |
| Zones: | 86 |
| Relative Humidity: | 0 to 95%, non-condensing |
| Temperature (Operating and Storage): | -30°C to +55°C (-22°F to +130°F) For UL Certificated installations, 0°C to +49°C (+32°F to +120°F) |
| Protection Rating (EN 60529, EN 50102): | IP 41, IK04 |




Leave a Reply