Name | 2MP AI IR Mini Dome Network Camera |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.002Lux @F1.2, Color: 0.005Lux @F1.6, B/W: 0Lux with IR on |
WDR | 140dB Super WDR |
Lens | 2.8mm/ 4mm/ 6mm @F1.6 |
Mount | M12 |
Field of View | H111°/D128°/V61°(2.8mm), H91°/D106°/V50°(4mm), H55°/D63°/V32°(6mm) |
Shutter Time | 1/100000s∼1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 20m |
S/N | >55dB |
Max. Image Resolution | 1920×1080 |
Frame Rate | 60fps@(1920×1080, 1280×960, 1280×720, 704×576) |
Secondary Stream | 60fps@(704×576, 640×480, 640×360, 352×288, 320×240, 320×192, 320×180) |
Tertiary Stream | 30fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240, 320×192, 320×180) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) |
Privacy Masking | Up to 8 areas |
ROI | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Web Access | Support IE/Firefox/Chrome/Safari Browser |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio Interface | Built-in Microphone |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | N/A |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection | Detect and capture faces, get real-time snapshots |
People Counting & Report | Count the number of people entering or exiting, Up to 4 detection areas for regional people counting |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice&Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc |
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & Q & S & T, API |
Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) |
Power Supply | PoE(802.3af) |
Power Consumption | 4W MAX, 6W MAX (With IR on) |
Weight | 200g |
Dimensions | Φ97.8mmX57.9mm |
Warranty | 3/5 Years |
Name | 4K AI IR Mini Dome Network Camera |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.01Lux @F1.2, Color: 0.012Lux @F1.6, B/W: 0Lux with IR on |
WDR | 120dB Super WDR |
Lens | 2.8mm/ 4mm/ 6mm @F1.6 |
Mount | M12 |
Field of View | H110°/D126°/V60°(2.8mm), H91°/D106°/V50°(4mm), H55°/D63°/V32°(6mm) |
Shutter Time | 1/100000s∼1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 20m |
S/N | >55dB |
Max. Image Resolution | 3840×2160 |
Frame Rate | 30fps@(3840×2160, 3072×2048, 2592×1944, 2592×1520, 2048×1536, 1920×1080, 1280×960, 1280×720, 704×576) |
Secondary Stream | 30fps@(704×576, 640×480, 640×360, 352×288, 320×240, 320×192, 320×180) |
Tertiary Stream | 30fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240, 320×192, 320×180) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) |
Privacy Masking | Up to 8 areas |
ROI | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Web Access | Support IE/Firefox/Chrome/Safari Browser |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio Interface | Built-in Microphone |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | N/A |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection | Detect and capture faces, get real-time snapshots |
People Counting & Report | Count the number of people entering or exiting, Up to 4 detection areas for regional people counting |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice&Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc |
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & Q & S & T, API |
Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) |
Power Supply | PoE(802.3af) |
Power Consumption | 4W MAX, 6W MAX (With IR on) |
Weight | 200g |
Dimensions | Φ97.8mmX57.9mm |
Warranty | 3/5 Years |
Name | 5MP AI IR Mini Dome Network Camera |
Image Sensor | 1/2.8″ Progressive Scan CMOS |
Min. Illumination | Color: 0.002Lux @F1.2, Color: 0.005Lux @F1.6, B/W: 0Lux with IR on |
WDR | 140dB Super WDR |
Lens | 2.8mm/ 4mm/ 6mm @F1.6 |
Mount | M12 |
Field of View | H111°/D128°/V61°(2.8mm), H91°/D106°/V50°(4mm), H55°/D63°/V32°(6mm) |
Shutter Time | 1/100000s∼1s |
Day/Night Mode | Day/Night/Auto/Customize/Schedule |
IR Distance | Up to 20m |
S/N | >55dB |
Max. Image Resolution | 2592×1944 |
Frame Rate | 30fps@(2592×1944), 45fps@(2048×1536), 60fps@(1920×1080, 1280×960, 1280×720, 704×576) |
Secondary Stream | 30fps@(704×576, 640×480, 640×360, 352×288, 320×240, 320×192, 320×180) |
Tertiary Stream | 30fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240, 320×192, 320×180) |
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) |
Privacy Masking | Up to 8 areas |
ROI | Up to 8 areas |
Image Settings | Saturation/Brightness/Contrast/Sharpness |
Web Access | Support IE/Firefox/Chrome/Safari Browser |
Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio Interface | Built-in Microphone |
Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz |
Audio Bit Rate | 16~256kbps |
Two-way Audio | N/A |
Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection | Detect and capture faces, get real-time snapshots |
People Counting & Report | Count the number of people entering or exiting, Up to 4 detection areas for regional people counting |
Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
SIP/VoIP Support | Yes, Voice&Video-over-IP |
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc |
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. |
System Compatibility | ONVIF Profile G & Q & S & T, API |
Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) |
Power Supply | PoE(802.3af) |
Power Consumption | 4W MAX, 6W MAX (With IR on) |
Weight | 200g |
Dimensions | Φ97.8mmX57.9mm |
Warranty | 3/5 Years |
* Naming Convention
R – High Frame Rate (60fps)
P – PoE Supported
C – AI Series
Leave a Reply