CBG12V240AH Fusion AGM Specifications

CBG12V240AH

Category:

Product Description

CBG12V240AH Fusion AGM Battery Specification

Constant Current Discharge (Amperes) at 25°C (77°F)

F.V Time 5min 10min 15min 20min 30min 45min 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 20h
1.85V/cell 203 159.4 121.6 101.8 64.6 49.2 40.7 35.2 30.4 26.9 24.2 22.2 21 11.5
1.80V/cell 232.6 178.1 134.1 112.3 69.8 52.7 43.2 37 31.9 28.1 25.4 23.3 21.9 12
1.75V/cell 261.4 195.8 145 120.2 74 55.7 45.2 38.4 33 29.1 26.2 24 22.3 12.2
1.70V/cell 281.5 209.8 153.9 127.2 78.5 58 46.7 39.6 34.2 30.1 27 24.6 22.8 12.4
1.65V/cell 293 217.9 159.4 132 80.5 59.8 47.9 40.4 34.7 30.5 27.4 25 23.1 12.5
1.60V/cell 317.5 233.3 171.2 140.2 83.8 62.2 49.7 41.7 35.6 31.2 27.9 25.5 23.6 12.7

Constant Power Discharge (Amperes) at 25°C (77°F)

F.V Time 5min 10min 15min 20min 30min 45min 1h 2h 3h 4h 5h 6h 7h 8h 9h 10h 20h
1.85V/cell 388.6 307.1 235.8 198.1 126.2 96.4 80.1 69.5 60.1 53.4 48.2 44.1 41.8 23
1.80V/cell 439.3 340 258.1 217.6 135.9 102.9 84.6 72.7 62.9 55.7 50.4 46.3 43.6 23.9
1.75V/cell 488.2 370.5 277 231.7 143.6 108.5 88.4 75.3 65 57.5 51.9 47.6 44.4 24.4
1.70V/cell 520.2 393.3 292 243.8 151.5 112.6 91 77.4 67.1 59.3 53.4 48.9 45.4 24.7
1.65V/cell 535.4 404.4 300.3 251.5 154.6 115.7 93 78.8 68 60 54.1 49.4 45.8 24.9
1.60V/cell 573.8 428.8 320.1 265.6 160.1 119.8 96.2 81 69.4 61.2 54.9 50.3 46.7 25.2

Leave a Reply

Your email address will not be published. Required fields are marked *

Become a Trade customer